Capital Region
Reykjavík, Kópavogur, and the surrounding towns - where actual rush-hour traffic exists, light as it is by international standards.
Live counts by station
| Station | Last 15 min | Today |
|---|---|---|
| ÁrtúnsbrekkaTil vesturs | 1,168 | 28,426 |
| Vesturl.v. ofan Ártúnsbr.Til vesturs | 587 | 15,897 29% busier than usual |
| Reykjanbr., bensínst. v/DalvegTil suðurs | 613 | 14,838 |
| LaxalónTil SV | 539 | 13,482 20% busier than usual |
| NA kirkjugarðs í HafnarfirðiTil Reykjavíkur | 446 | 12,046 82% busier than usual |
| Hafnarfj.v. S Kópav.lækjarTil norðurs | 421 | 11,360 |
| Hafnarfj.v. S Kópav.lækjarTil suðurs | 546 | 9,959 |
| KorpaTil norðurs | 338 | 9,474 32% busier than usual |
| Reykjanbr., bensínst. v/DalvegTil norðurs | 354 | 9,296 29% quieter than usual |
| KorpaTil suðurs | 335 | 7,782 23% busier than usual |
| SæbrautTil vesturs | 196 | 5,963 16% busier than usual |
| Reykjanesbraut við KauptúnTil austurs | 225 | 5,930 |
| RauðavatnTil norðurs | 233 | 5,795 27% busier than usual |
| MosfellsbærTil norðurs | 237 | 5,706 |
| RauðavatnTil suðurs | 213 | 5,167 22% busier than usual |
| LaxalónTil NA | 211 | 4,774 |
| MosfellsbærTil suðurs | 119 | 4,209 |
| NA kirkjugarðs í HafnarfirðiTil Keflavíkur | 143 | 4,040 |
| GeithálsTil vesturs | 151 | 3,794 43% busier than usual |
| SæbrautTil austurs | 169 | 3,758 |
| GeithálsTil austurs | 120 | 3,499 40% busier than usual |
| ÁrtúnsbrekkaTil austurs | 225 | 3,419 29% quieter than usual |
Updated 07/09/2026, 12:45:00.
Destinations on this route
Reykjavík
Capital and largest city of Iceland. Cultural hub, dining, nightlife, and departure point for most travel routes.
Hafnarfjörður
Historic harbour town on the outskirts of Reykjavík. Known for its Viking heritage, elf folklore, and annual Viking festival.
Sky Lagoon
Geothermal spa near Reykjavík with an infinity-edge ocean-view pool. Inspired by the turf houses. Seven-step ritual experience.
Vogar
Town in the Southern Peninsula, near Keflavík Airport.
Garðabær
Municipality in the Capital Region, adjacent to Reykjavík.
Kópavogur
Large suburb of Reykjavík, the most populous municipality in Iceland.
Frequently asked
Is Capital Region busy right now?
Only relatively - this is the one place in Iceland with genuine rush-hour traffic (weekday mornings and afternoons), though still far lighter than a comparable city abroad. See the live counts below for the current figure at each station.
When is Capital Region busiest?
Weekday rush hour, roughly 7:30–9:00 and 16:00–18:00 - still light by international standards, but the closest thing to real congestion in Iceland.
Where does this data come from?
Live counts from Vegagerðin's (the Icelandic Road and Coastal Administration) road counter stations in this area, updated every few minutes. Colours reflect vehicle volume, not congestion or delay.